design/README.md
2026-05-17 17:14:43 +02:00

36 lines
2.3 KiB
Markdown

## BOM
| Reference | Qty | Value | DNP | Exclude from BOM | Exclude from Board | Footprint | Datasheet |
|-----------|-----|------------|-----|------------------|--------------------|---------------------------------|-----------|
| C1,C2 | 2 | 12pF | | | | ft_ganger:0603_Capacitor | |
| C3,C4,C7 | 3 | 100nF | | | | ft_ganger:0603_Capacitor | |
| C6 | 1 | 1uF | | | | ft_ganger:0603_Capacitor | |
| D1 | 1 | Green | | | | ft_ganger:0603_Led | |
| D2 | 1 | Red | | | | ft_ganger:0603_Led | |
| J1,J2 | 2 | | | | | ft_ganger:Jumper12P | |
| J3 | 1 | FTDI | | | | ft_ganger:Jumper6P | |
| R1 | 1 | 330 | | | | ft_ganger:0603_Resistor | |
| R2,R3 | 2 | 10K | | | | ft_ganger:0603_Resistor | |
| SW1 | 1 | SW_Push | | | | ft_ganger:B3U-1000 | |
| U1 | 1 | Atmega329P | | | | ft_ganger:QFP-32_7x7_Pitch0.8mm | |
| Y1 | 1 | 16MHz | | | | ft_ganger:SMD_3225_4Pin | |
## Pinout
D10 1 | | 30 D9
MOSI 2 | +--------+ | 29 D8
SCK 4 | | Atmega | | 27 D6
A0 5 | | MCU | | 26 D5
MISO 3 | | | | 28 D7
A1 6 | +--------+ | 25 D4
A2 7 | | 24 D3
A3 8 | | 23 D2
VCC 9 | | 22 GND
DTR 10 | | 21 DTR
GND 11 | | 20 RXI
VCC 12 |________________________| 19 TXO
13 14 15 16 17 18
DTR TXO RXI VCC GND GND